Property Attributes
- MLS#7837586
- TypeSingle Family
- Listing Status Active Under Contract
- CountyGwinnett
- CityPeachtree Corners
- NeighborhoodSpringside at Neely
- Zip30092
- StyleTraditional
- Year Built1992
- Taxes$ 6011
- Price$ 685,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.41 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this beautifully designed home in the sought-after Springside at Neely. A welcoming foyer opens to a formal dining room on the right and a private office on the left, offering the perfect space for working from home or enjoying a quiet retreat. Straight ahead, the home opens to a light-filled living room that flows seamlessly into the kitchen and breakfast area, creating an inviting layout for both everyday living and entertaining. Step outside to the spacious deck, ideal for hosting friends and family or simply relaxing outdoors. Upstairs, the spacious primary suite features a well-appointed bathroom with dual vanities and a separate soaking tub and shower. Three additional bedrooms each offer walk-in closets and share a full bathroom. Outside, enjoy a beautifully maintained, flat and fully fenced backyard—perfect for play, pets, and outdoor gatherings. Conveniently located just minutes from shopping, dining, parks, Holcomb Bridge, and major interstates, this home offers the perfect combination of comfort, versatility, and everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Simpson Elementary School | Pinckneyville Middle School | Paul Duke High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $685,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Refrigerator,Washer |
| HOA Fee | 425 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Enclosed,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Brick Front,HardiPlank Type |
| Year Built | 1992 |
| Electric | None |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R6314 314 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Springside at Neely |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Use GPS |
| High School | Paul Duke |
| City | Peachtree Corners |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Simpson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6011 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Pinckneyville |
| Property Condition | Resale |
| Standard Status | Active Under Contract |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Crown Molding,Double Vanity,Entrance Foyer 2 Story,His and Hers Closets |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows,Window Treatments,Wood Frames |
| Above Grade Finished Area | 2976 |
| Half Baths | 1 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Office |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Kitchen Island,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Faces Side,Kitchen Level |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Private |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2976 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30092
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please