Property Attributes
- MLS#10788142
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityStockbridge
- NeighborhoodSummer Leigh
- Zip30281
- StyleBrick Front, Traditional
- Year Built2002
- Taxes$ 3851
- Price$ 375,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2781
- Lot Size0.633 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Offering three levels of living space, a finished basement with a private exterior entrance, and a spacious backyard, 155 Summer Leigh Drive gives you room to spread out, settle in, and make the home your own. Located in Stockbridge's established Summer Leigh community, this 4-bedroom, 3.5-bath home features comfortable gathering spaces, a functional floor plan, and plenty of flexibility for everyday living and entertaining. Downstairs, the finished basement expands the possibilities with an additional bedroom, full bathroom, private exterior entrance, and bonus living space. Create a home office, media or recreation room, guest space, hobby area, or a combination that works for you. Outside, enjoy mornings on the covered front porch, afternoons in the generous backyard, and the convenience of an attached two-car garage. The roof was replaced approximately five years ago, and the home also features a smart-home security system. With shopping, dining, parks, and major commuter routes within convenient reach, 155 Summer Leigh Drive offers substantial space and versatility with the opportunity to personalize it over time.
| Elementary School | Middle School | High School |
|---|---|---|
| Pates Creek Elementary School | Dutchtown Middle School | Dutchtown High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 550 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Brick Front,Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Playground,Sidewalks,Tennis Court(s) |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Summer Leigh |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | I-85 South to I-75 South. Take Exit 224, Hudson Bridge Road toward Eagles Landing Parkway. Right on Hudson Bridge Road. Right on Jodeco Road. Left on Summer Leigh Drive. Drive toward the back of the community. Home will be on your left at 155 Summer Leigh Drive, Stockbridge. |
| High School | Dutchtown |
| City | Stockbridge |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27573.48 |
| Carport Y/N | false |
| Elementary School | Pates Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3851 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dutchtown |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Interior Entry |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1935 |
| Half Baths | 1 |
| Laundry Features | In Basement,In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 846 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry |
| Total Baths | 4 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Balcony,Veranda |
|---|---|
| Vegetation | Partially Wooded |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 27573.48 |
| Building Area Total | 2781 |
| Lot Size Acres | 0.633 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30281
In The Neighborhood
Stockbridge
$ 320,000
- Type
- Single Family
- Rooms
- 4 Beds + 2.5 Baths
Stockbridge
$ 320,000
- Type
- Single Family
- Size
- 2,387 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Stockbridge
$ 355,000
- Type
- Single Family
- Size
- 2,567 SqFt
- Rooms
- 4 Beds + 2.5 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may