Property Attributes
- MLS#10834614
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityStockbridge
- NeighborhoodFlippen Woods
- Zip30281
- StyleTraditional
- Year Built2000
- Taxes$ 3113
- Price$ 179,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.094 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 300 Goldenrod Drive, a charming Stockbridge home offering comfortable living in a convenient location. This inviting 2-bedroom, 2.5 bath home features an open-concept layout with a spacious great room, creating an easy flow for everyday living and entertaining. The kitchen offers a cozy breakfast area, (Refrigerator not included) while the upper level provides comfortable bedroom space and a convenient laundry area. Enjoy the benefits of a low-maintenance lifestyle with access to community amenities. Ideally situated in Stockbridge with convenient access to shopping, dining, major highways, and everyday essentials. Whether you're a first-time homebuyer, looking to downsize, or seeking an investment opportunity, this home is ready to welcome its next owner. Property has a new roof, AC unit, and hot water heater. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pates Creek Elementary School | Dutchtown Middle School | Dutchtown High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $179,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Other |
| Appliances | Dishwasher |
| HOA Fee | 300 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2000 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Flippen Woods |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Dutchtown |
| City | Stockbridge |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4094.64 |
| Carport Y/N | false |
| Elementary School | Pates Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3113 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dutchtown |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Pantry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | None |
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 4094.64 |
| Foundation Details | Slab |
| Lot Size Acres | 0.094 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may