Property Attributes
- MLS#7838175
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityAcworth
- NeighborhoodTyson Woods
- Zip30102
- StyleTraditional
- Year Built2017
- Taxes$ 4129
- Price$ 449,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.09 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
The rocking chair front porch welcomes you to this charming four bedroom home with high-end upgrades throughout. Basic builder flooring was replaced with gleaming hardwoods in every room, hallway and on the staircase. Beautiful tile flooring in the laundry and bath rooms and all kitchen counters and bathrooms have granite counter tops. Off the sunny foyer, French doors lead to the living room/den and the great room's open floorplan affords plenty of space for entertaining and dining. The gourmet kitchen will delight any cook with its large island, stainless appliances (refrigerator remains), abundance of counter & storage space, upgraded white cabinetry, under counter water filtering system, and two pantries (one with wine storage). There is a breakfast area, an awesome built-in desk and handy hall tree. Stylish wrought iron balusters grace the staircase. Upstairs, the huge master suite boasts built-in "California Closet" shelving in the spacious closet and sitting area and the large en suite features a a stunning etched glass window, separate shower and soaking tub and dual sinks. Three secondary bedrooms with lots of closet space, two more full baths and the laundry room complete the second floor. Washer and dryer remain. Some of the other features include recessed lighting, updated light and faucet fixtures, dual electric water heaters, ceiling fans, beautiful crown molding, newer HVAC (2 years old) and privacy blinds in every room. The covered patio with overlooks the private, wooded yard and offers a relaxing outdoor oasis. This gated community is conveniently located near shopping, restaurants and main roads. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Carmel Elementary School | Woodstock Middle School | Woodstock High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $449,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security Gate,Security Lights,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2017 |
| Electric | 110 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15N06J 284 |
| Waterfront Features | None |
| Community Features | Gated,Homeowners Assoc,Near Schools,Near Shopping,Sidewalks,Street Lights |
| Accessibility | None |
| HOA Fee 2 | 159 |
| County | Cherokee - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Tyson Woods |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | I-75 North to Wade Green Exit. Turn RIGHT on Wade Green. RIGHT on Highway 92. LEFT on Robin Road. Go STRAIGHT into Tyson Woods Subdivision. RIGHT on Oakleaf Drive. RIGHT on Whisperwood Drive. LEFT on Water Oak Trace. LEFT again on Whisperwood Drive. Home on RIGHT. |
| High School | Woodstock |
| City | Acworth |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Carmel |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4129 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodstock |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 68 |
| Freehold | IDX |
| Corporate Owner | Estate Owned |
Interior Features
| Interior Amenities | Bookcases,Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Speed Internet,Recessed Lighting,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Great Room,Raised Hearth |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Window Treatments |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Attic,Living Room |
| Kitchen Features | Breakfast Room,Cabinets White,Kitchen Island,Pantry,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Sitting Room |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Great Room,Open Concept |
Exterior Features
| Exterior Amenities | Garden,Lighting,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Wrought Iron |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Wooded |
| Water Source | Public,Other |
| Foundation Details | Slab |
| Building Area Total | 2600 |
| Lot Dimensions | x 3920 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30102
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may